
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 AM DATE: 06 December 2010 ,Time of next update: 09:10 AM | |||
| Current Weather | Overcast and gloomy/Dry | Current Temperature | -0.1°C (31.8°F), Apparent temp -3.6°C, Apparent temp solar -3.6°C |
| Maximum Temperature (since midnight) | 1.9°C at: 12:57 AM | Minimum Temperature (since midnight) | -0.5°C at: 6:41 AM |
| Average windspeed (ten minute) | 6.9 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | -3.6°C | Maximum Gust (last hour) | 10.0 mph at: 8:19AM |
| Maximum Gust (since midnight) | 12.7 mph at: 6:05 AM | Maximum 1 minute average (since midnight) | 9.5 mph at: 6:13 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 9.1 mm (0.36 in.) | Rainfall To date this year | 21479.2 mm (845.64 in.) |
| Maximum rain per minute (last hour) | 0.8 mm/min | Maximum rain per hour (last 6 hours) | 0.8 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.1°C (Wet Bulb :-0.5°C ) |
| Humidity | 93 %, Humidex -2.5°C | Barometer corrected to msl | 1002.4 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.6 mb | Pressure change (last 6 hours) | -0.5 mb |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.1 | |||









Use the RELOAD facility on your browser to retrieve the latest data.