
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:10 PM DATE: 04 July 2009 ,Time of next update: 14:20 PM | |||
| Current Weather | Overcast and gloomy/Dry | Current Temperature | 21.4°C (70.5°F) (Heat Index 22.1°C ), Apparent temp 20.3°C , Apparent temp solar 20.3°C |
| Maximum Temperature (since midnight) | 21.7°C at: 12:06 PM | Minimum Temperature (since midnight) | 15.2°C at: 4:58 AM |
| Average windspeed (ten minute) | 11.3 mph | Wind Direction (ten minute) | SW (225°) |
| Heat Index | 22.1°C | Maximum Gust (last hour) | 16.4 mph at: 1:46PM |
| Maximum Gust (since midnight) | 18.6 mph at: 12:06 PM | Maximum 1 minute average (since midnight) | 15.0 mph at: 12:14 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 5.9 mm (0.23 in.) | Rainfall To date this year | 36195.7 mm (1425.02 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 5.9 mm | DewPoint | 17.4°C (Wet Bulb :18.9°C ) |
| Humidity | 78 %, Humidex 27.0°C | Barometer corrected to msl | 1014.8 mb |
| Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.1 mb | Pressure change (last 6 hours) | -0.6 mb |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 1.0 mm per day. Yesterday's reading 1.5 | |||









Use the RELOAD facility on your browser to retrieve the latest data.