
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:50 AM DATE: 14 March 2010 ,Time of next update: 01:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 5.6°C (42.1°F), Apparent temp 3.6°C |
| Maximum Temperature (since midnight) | 5.7°C at: 12:04 AM | Minimum Temperature (since midnight) | 5.6°C at: 12:00 AM |
| Average windspeed (ten minute) | 4.1 mph | Wind Direction (ten minute) | WSW (256°) |
| Windchill Temperature | 4.5°C | Maximum Gust (last hour) | 6.1 mph at: 12:30AM |
| Maximum Gust (since midnight) | 6.1 mph at: 12:30 AM | Maximum 1 minute average (since midnight) | 4.7 mph at: 12:22 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 93.5 mm (3.68 in.) | Rainfall To date this year | 2396.4 mm (94.35 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.3°C (Wet Bulb :4.6°C ) |
| Humidity | 85 %, Humidex 4.3°C | Barometer corrected to msl | 1029.4 mb |
| Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.9 mb | Pressure change (last 6 hours) | -0.7 mb |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 0.5 | |||









Use the RELOAD facility on your browser to retrieve the latest data.