
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:20 PM DATE: 02 September 2010 ,Time of next update: 18:30 PM | |||
| Current Weather | Overcast and gloomy/Dry | Current Temperature | 17.5°C (63.5°F) (Heat Index 17.5°C ), Apparent temp 16.1°C , Apparent temp solar 16.1°C |
| Maximum Temperature (since midnight) | 19.2°C at: 2:02 PM | Minimum Temperature (since midnight) | 11.5°C at: 12:00 AM |
| Average windspeed (ten minute) | 9.0 mph | Wind Direction (ten minute) | NNW (342°) |
| Heat Index | 17.5°C | Maximum Gust (last hour) | 15.0 mph at: 5:38PM |
| Maximum Gust (since midnight) | 17.3 mph at: 3:22 PM | Maximum 1 minute average (since midnight) | 12.7 mph at: 3:30 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 16602.8 mm (653.65 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.2°C (Wet Bulb :15.1°C ) |
| Humidity | 76 %, Humidex 20.4°C | Barometer corrected to msl | 1020.9 mb |
| Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.7 mb | Pressure change (last 6 hours) | -0.4 mb |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 1.4 mm per day. Yesterday's reading 1.1 | |||









Use the RELOAD facility on your browser to retrieve the latest data.