
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:30 PM DATE: 09 May 2008 ,Time of next update: 16:40 PM | |||
| Current Weather | Sunny/Dry | Current Temperature | 23.4°C (74.1°F) (Heat Index 25.2°C ), Apparent temp 21.9°C , Apparent temp solar 28.7°C |
| Maximum Temperature (since midnight) | 24.1°C at: 2:45 PM | Minimum Temperature (since midnight) | 11.6°C at: 4:21 AM |
| Average windspeed (ten minute) | 9.8 mph | Wind Direction (ten minute) | ENE (74°) |
| Heat Index | 25.2°C | Maximum Gust (last hour) | 13.9 mph at: 3:27PM |
| Maximum Gust (since midnight) | 16.2 mph at: 2:47 PM | Maximum 1 minute average (since midnight) | 12.3 mph at: 3:05 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 150.2 mm (5.91 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.0°C (Wet Bulb :17.3°C ) |
| Humidity | 52 %, Humidex 26.2°C | Barometer corrected to msl | 1012.6 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.4 mb | Pressure change (last 6 hours) | -0.8 mb |
| Current 19:49 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 935:04 hrs | Sunshine hours for the month: | 197:47 hrs |
| Current evapotranspiration rate 6.4 mm per day. Yesterday's reading 6.1 | |||









Use the RELOAD facility on your browser to retrieve the latest data.